Net Reports, Station Activity Reports and Public Service Honor Roll
November 2024
Net Name | QNI | QTC | Sessions | Net Manager Callsign |
DTN | | 161 | | |
EPAEPTN | 236 | 52 | 30 | WA2BBS |
PTN | 113 | 37 | 30 | N3GE |
LUZERNE COUNTY TRAINING AND TRAFFIC NET | 48 | 12 | 4 | N3SRO |
RF HILL SEPPTN | 68 | 1 | 8 | KB3DEN |
Lackawanna County ARES Trafic & Training Net | 20 | 0 | 3 | NW3X |
Station Callsign | Originated | Sent | Received | Delivered | QTC Total | PSHR Total | Station County |
KC8T | 12 | 15 | 10 | 5 | 42 | 164 | Lackawanna |
NW3X | 4 | 118 | 104 | 6 | 232 | 160 | LACKAWANNA |
K3EAM | 6 | 6 | 7 | 7 | 26 | 112 | LUZERNE |
WA3FIR | 0 | 2 | 8 | 14 | 24 | 58 | MONTGOMERY |
N3GE | 2 | 27 | 34 | 10 | 56 | 5 | LANCASTER |
KB3GKC | 0 | 0 | 0 | 0 | 0 | 0 | Bradford |
W3NJP | 0 | 0 | 0 | 0 | 0 | 0 | Monroe County |
KC3QVF | 5 | 0 | 2 | 8 | 15 | 0 | Philadelphia |
October 2024
Net Name | QNI | QTC | Sessions | Net Manager Callsign |
Digital Traffic Network (EPA Only) | | 156 | | KY2D |
PTN | 120 | 36 | 31 | N3GE |
RF HILL SEPPTN | 80 | 2 | 9 | KB3DEN |
LUZERNE COUNTY ARES TRAINING AND TRAFFIC NET | 63 | 18 | 4 | N3SRO |
LACKAWANNA COUNTY ARES TRAFFIC & TRAINING NET | 23 | 0 | 4 | NW3X |
EASTERN PA PHONE TRAFFIC NET | 283 | 65 | 30 | WA2BBS |
Station Callsign | Originated | Sent | Received | Delivered | QTC Total | PSHR Total | Station County |
NW3X | 1 | 79 | 91 | 0 | 171 | 265 | LACKAWANNA |
K3EAM | 9 | 9 | 13 | 13 | 44 | 139 | LLUZERNE |
N3GE | 15 | 27 | 61 | 33 | 136 | 125 | LANCASTER |
KC8T | 11 | 13 | 8 | 7 | 39 | 124 | LACKAWANA |
N3RPB | 0 | 2 | 0 | 2 | 2 | 108 | Lycoming |
W3ZR | 1 | 1 | 1 | 1 | 4 | 74 | Sullivan |
W3NJP | 1 | 1 | 0 | 0 | 1 | | Monroe |
N3AS | 0 | 6 | 2 | 0 | 8 | | SCHUYLKILL |
KC3QVF | 70 | 5 | 72 | 71 | 218 | | Philadelphia |
WA3FIR | 0 | 0 | 7 | 7 | 14 | | MONTGOMERY |
September 2024
Net Name | QNI | QTC | Sessions | Net Manager Callsign |
PTN | 106 | 40 | 30 | N3GE |
EPAEPTN | 230 | 33 | 30 | WA2BBS |
RF HILL SEPPTN | 79 | 3 | 9 | KB3DEN |
LUZERNE COUNTY TRAFFIC AND TRAINING NET | 65 | 2 | 4 | N3SRO |
Lackawanna County ARES | 30 | 0 | 4 | NW3X |
Station Callsign | Originated | Sent | Received | Delivered | QTC Total | PSHR Total | Station County |
NW3X | 0 | 59 | 48 | 0 | 107 | 200 | Lackawanna |
KC8T | 10 | 14 | 5 | 2 | 31 | 145 | LACKAWANNA |
N3GE | 3 | 14 | 47 | 18 | 82 | 106 | LANCASTER |
W3ZR | 1 | 1 | 1 | 1 | 4 | 74 | Sullivan |
KC3QVF | 4 | 3 | 0 | 0 | 7 | 0 | Philadelphia |
WA3FIR | 0 | 2 | 6 | 9 | 17 | 0 | MONTGOMERY |
WA2BBS | 0 | 2 | 14 | 2 | 18 | 0 | Luzerne |
N3AS | 0 | 5 | 1 | 0 | 6 | 0 | SCHUYLKILL |
AUGUST 2024
Net Name | QNI | QTC | Sessions | Net Manager Callsign |
PTN | 106 | 40 | 30 | N3GE |
EPAEPTN | 196 | 32 | 31 | WA2BBS |
LUZERNE COUNTY ARES TRAFFIC AND TRAINING NET | 61 | 5 | 4 | N3SRO |
RF HILL SEPPTN | 59 | 3 | 8 | KB3DEN |
Lackawanna County ARES Traffic & Training Net | 33 | 0 | 4 | NW3X |
Station Callsign | Originated | Sent | Received | Delivered | QTC Total | PSHR Total | Station County |
NW3X | 10 | 73 | 68 | 8 | 159 | 245 | Lackawanna |
K3EAM | 4 | 4 | 5 | 5 | 18 | 97 | LUZERNE |
N3GE | 6 | 22 | 52 | 20 | 100 | 93 | LANCASTER |
KC8T | 14 | 17 | 4 | 0 | 35 | 90 | Lackawana |
W3ZR | 1 | 1 | 1 | 1 | 4 | 74 | Sullivan |
WA3FIR | 1 | 0 | 8 | 23 | 24 | 52 | MONTGOMERY |
KC3QVF | 4 | 3 | 0 | 0 | 7 | | Philadelphia |
July 2024
Net Name | QNI | QTC | Sessions | Net Manager Callsign |
PTN | 113 | 43 | 31 | N3GE |
EPAEPTN | 199 | 36 | 31 | WA2BBS |
RF HILL SEPPTN | 65 | 5 | 9 | KB3DEN |
LUZERNE COUNTY ARES TRAFFIC AND TRAINING NET | 66 | 4 | 5 | N3SRO |
Lackawanna County ARES Traffic & Training Net | 21 | 0 | 2 | NW3X |
Station Callsign | Originated | Sent | Received | Delivered | QTC Total | PSHR Total | Station County |
NW3X | 2 | 74 | 75 | 1 | 152 | 270 | Lackawanna |
WA2BBS | 0 | 1 | 15 | 4 | 20 | 200 | Luzerne |
KC8T | 10 | 17 | 5 | 0 | 32 | 126 | LYCOMING |
N3GE | 5 | 22 | 55 | 23 | 105 | 125 | LANCASTER |
K3EAM | 6 | 6 | 2 | 2 | 16 | 80 | LUZERNE |
W3ZR | 1 | 1 | 1 | 1 | 4 | 74 | Sullivan |
WA3FIR | 2 | 1 | 11 | 16 | 30 | 52 | MONTGOMERY |
KC3QVF | 16 | 10 | 0 | 0 | 26 | | Philadelphia |
June 2024
Net Name | QNI | QTC | Sessions | Net Manager Callsign |
EPAEPTN | 206 | 42 | 30 | WA2BBS |
PTN | 109 | 36 | 30 | N3GE |
RF HILL SEPPTN | 82 | 5 | 9 | KB3DEN |
Lackawanna County ARES Traffic & Training Net | 21 | 0 | 4 | NW3X |
Station Callsign | Originated | Sent | Received | Delivered | QTC Total | PSHR Total | Station County |
NW3X | 13 | 89 | 107 | 8 | 217 | 225 | Lackawanna |
WA2BBS | 9 | 512 | 12 | 5 | 20 | 170 | Luzerne |
KC8T | 15 | 16 | 12 | 6 | 49 | 163 | Lycoming |
K3EAM | 14 | 14 | 4 | 4 | 36 | 151 | LUZERNE |
N3RPB | 0 | 0 | 0 | 0 | 0 | 128 | Lycoming |
N3GE | 15 | 58 | 33 | 27 | 133 | 95 | LANCASTER |
W3ZR | 1 | 1 | 1 | 1 | 4 | 74 | Sullivan |
WA3FIR | 2 | 4 | 11 | 15 | 32 | 59 | MONTGOMERY |
N3AS | 0 | 4 | 0 | 0 | 4 | 0 | SCHUYLKILL |
KC3QVF | 13 | 7 | 2 | 4 | 26 | | Philadelphia |
May 2024
Net Name | QNI | QTC | Sessions | Net Manager Callsign |
PTN | 113 | 44 | 31 | N3GE |
EPAEPTN | 155 | 28 | 25 | WA2BBS |
RF HILL SEPPTN | 82 | 4 | 9 | KB3DEN |
Lackawanna County ARES Traffic & Training Net | 35 | 0 | 5 | NW3X |
Station Callsign | Originated | Sent | Received | Delivered | QTC Total | PSHR Total |
NW3X | 6 | 83 | 75 | 4 | 168 | 285 |
KC8T | 9 | 10 | 6 | 0 | 25 | 123 |
N3GE | 5 | 53 | 23 | 18 | 99 | 115 |
K3EAM | 0 | 0 | 0 | 0 | 0 | 106 |
N3RPB | 0 | 0 | 0 | 0 | 0 | 81 |
W3ZR | 1 | 1 | 1 | 1 | 4 | 74 |
WA3FIR | 0 | 0 | 11 | 11 | 22 | 44 |
KC3QVF | 22 | 13 | 4 | 9 | 48 | |
N3AS | 0 | 4 | 0 | 0 | 4 | |
WA2BBS | 0 | 5 | 7 | 3 | 12 | |
April 2024
Net Name | QNI | QTC | Sessions | Net Manager Callsign |
PTN | 128 | 53 | 30 | N3GE |
EPAEPTN | 251 | 52 | 30 | WA2BBS |
RF HILL SEPPTN | 87 | 5 | 8 | KB3DEN |
LUZERNE COUNTY TRAINING AND TRAFFIC NET | 48 | 3 | 4 | N3SRO |
Lackawanna County ARES Traffic & Training Net | 38 | 0 | 4 | NW3X |
Station Callsign | Originated | Sent | Received | Delivered | QTC Total | PSHR Total |
KC8T | 14 | 19 | 12 | 5 | 50 | 170 |
N3GE | 3 | 50 | 19 | 14 | 86 | 145 |
NW3X | 0 | 64 | 71 | 0 | 135 | 110 |
K3EAM | 6 | 6 | 2 | 1 | 15 | 80 |
W3ZR | 1 | 1 | 1 | 1 | 4 | 74 |
WA3FIR | 0 | 7 | 14 | 16 | 37 | 63 |
N3HBY | 0 | 0 | 2 | 2 | 4 | 4 |
N3AS | 0 | 4 | 0 | 0 | 4 | |
KC3QVF | 3 | 2 | 0 | 2 | 7 | |
March 2024
Net Name | QNI | QTC | Sessions | Net Manager Callsign |
PTN | 124 | 41 | 31 | N3GE |
LUZERNE COUNTY TRAINING AND TRAFFIC NET | 62 | 3 | 4 | N3SRO |
RF HILL SEPPTN | 91 | 2 | 9 | KB3DEN |
Lackawanna County ARES Traffic & Training Net | 28 | 0 | 4 | NW3X |
EPAEPTN | 229 | 35 | 31 | WA2BBS |
Station Callsign | Originated | Sent | Received | Delivered | QTC Total | PSHR Total |
NW3X | 0 | 57 | 76 | 0 | 133 | 110 |
KC8T | 9 | 15 | 10 | 3 | 37 | 106 |
N3GE | 3 | 19 | 39 | 7 | 68 | 90 |
W3ZR | 1 | 1 | 1 | 1 | 4 | 74 |
WA3FIR | 0 | 2 | 17 | 21 | 40 | 70 |
K3EAM | 6 | 6 | 4 | 4 | 151 | |
N3AS | 1 | 5 | 1 | 1 | 8 | |
KC3QVF | 10 | 7 | 5 | 2 | 24 | |
February 2024
Net Name | QNI | QTC | Sessions | Net Manager Callsign |
EPAEPTN | 260 | 51 | 29 | WA2BBS |
PTN | 138 | 41 | 28 | N3GE |
RF HILL SEPPTN | 72 | 4 | 8 | KB3DEN |
LUZERNE COUNTY ARES TRAFFIC AND TRAINING NET | 61 | 4 | 4 | N3SRO |
Lackawanna County ARES Traffic & Training Net | 31 | 0 | 4 | NW3X |
Station Callsign | Originated | Sent | Received | Delivered | QTC Total | PSHR Total |
KC8T | 12 | 19 | 10 | 3 | 44 | 137 |
K3EAM | 8 | 8 | 6 | 6 | 28 | 114 |
NW3X | 0 | 47 | 37 | 3 | 87 | 110 |
WA2BBS | 0 | 1 | 17 | 4 | 22 | 82 |
N3GE | 5 | 21 | 51 | 15 | 92 | 0 |
WA3FIR | 0 | 2 | 13 | 11 | 23 | |
KC3QVF | 8 | 2 | 1 | 8 | 20 | |
N3AS | 0 | 4 | 1 | 1 | 6 | |
KB3GKC | 0 | 0 | 0 | 0 | 0 | |
January 2024
Net Name | QNI | QTC | Sessions | Net Manager Callsign |
EPAEPTN | 263 | 38 | 31 | WA2BBS |
PTN | 133 | 31 | 31 | N3GE |
RF HILL SEPPTN | 96 | 6 | 9 | KB3DEN |
LACKAWANNA COUNTY ARES TRAFFIC AND TRAINING NET | 45 | 4 | 5 | NW3X |
Station Callsign | Originated | Sent | Received | Delivered | QTC Total | PSHR Total | Station County |
K3EAM | 10 | 10 | 11 | 11 | 42 | 267 | LUZERNE |
KC8T | 13 | 15 | 7 | 1 | 36 | 146 | LYCOMING |
N3GE | 3 | 11 | 49 | 23 | 86 | 115 | LANCASTER |
NW3X | 1 | 50 | 58 | 2 | 111 | 110 | LACKAWANNA |
WA2BBS | 0 | 8 | 14 | 1 | 30 | 90 | LUZ |
W3ZR | 1 | 1 | 1 | 1 | 4 | 74 | Sullivan |
N3RPB | 0 | 0 | 0 | 0 | 0 | 48 | Lycoming |
WJ3G | 0 | 0 | 2 | 2 | 4 | | Lebanon |
KC3QVF | 11 | 8 | 1 | 5 | 25 | | Philadelphia |
WA3FIR | 1 | 4 | 9 | 9 | 23 | | MONTGOMERY |
December 2023
Net Name | QNI | QTC | Sessions | Net Manager Callsign |
EPAEPTN | 208 | 55 | 31 | WA2BBS |
PTN | 112 | 37 | 31 | N3GE |
RF HILL SEPPTN | 62 | 2 | 7 | KB3DEN |
LUZERNE COUNTY TRAFFIC AND TRAINING NET | 45 | 3 | 3 | N3SRO |
LACKAWANNA COUNTY ARES TRAFFIC AND TRAINING NET | 20 | 6 | 3 | NW3X |
Station Callsign | Originated | Sent | Received | Delivered | QTC Total | PSHR Total | Station County |
N3GE | 0 | 63 | 8 | 34 | 105 | 115 | LANCASTER |
NW3X | 1 | 61 | 58 | 6 | 129 | 110 | LACKAWANNA |
KC8T | 11 | 16 | 8 | 2 | 37 | 108 | Lycoming |
WA2BBS | 0 | 6 | 14 | 6 | 55 | 100 | LUZ |
W3ZR | 1 | 1 | 1 | 1 | 4 | 74 | Sullivan |
K3EAM | 3 | 3 | 1 | 1 | 8 | 47 | LUZERNE |
KC3QVF | 28 | 6 | 18 | 13 | 65 | 40 | Unknown |
N3AS | 0 | 4 | 0 | 0 | 4 | | SCHUYLKILL |
WJ3G | 1 | 1 | 3 | 1 | 4 | | LEBANON |
WA3FIR | 0 | 4 | 8 | 10 | 22 | | MONTGOMERY |
November 2023
Net Name | QNI | QTC | Sessions | Net Manager Callsign |
EPAEPTN | 225 | 62 | 30 | WA2BBS |
PTN | 109 | 31 | 29 | N3GE |
LACKAWANNA COUNTY ARES TRAFFIC AND TRAINING NET | 39 | 11 | 5 | NW3X |
RF HILL SEPPTN | 84 | 3 | 9 | KB3DEN |
LUZERNE COUNTY ARES TRAINING AND TRAFFIC NET | 64 | 2 | 4 | N3SRO |
Totals: | 521 | 109 | 77 | |
Station Callsign | Originated | Sent | Received | Delivered | QTC Total | PSHR Total | Station County |
KC8T | 11 | 16 | 12 | 3 | 40 | 142 | Lycoming |
K3EAM | 9 | 9 | 9 | 9 | 36 | 137 | LUZERNE |
NW3X | 0 | 60 | 59 | 3 | 122 | 110 | LACKAWANNA |
WA2BBS | 0 | 10 | 324 | 4 | 30 | 100 | Luzerne |
WA2BBS | 0 | 10 | 32 | 4 | 42 | 100 | Luzerne |
N3GE | 2 | 12 | 40 | 13 | 67 | 100 | LANCASTER |
W3ZR | 1 | 1 | 1 | 1 | 4 | 74 | Sullivan |
N3RPB | 0 | 0 | 0 | 0 | 0 | 66 | Lycoming |
N3AS | 0 | 5 | 1 | 0 | 6 | | Schuylkill |
WA3FIR | 1 | 2 | 5 | 4 | 12 | | MONTGOMERY |
October 2023
Net Name | QNI | QTC | Sessions | Net Manager Callsign |
EPAEPTN | 209 | 47 | 31 | WA2BBS |
PTN | 110 | 26 | 29 | N3GE |
LUZERNE COUNTY ARES TRAFFIC AND TRAINING NET | 80 | 7 | 5 | N3SRO |
LACKAWANNA COUNTY ARES TRAFFIC AND TRAINING NET | 8 | 4 | 2 | NW3X |
RF HILL SEPPTN | 97 | 4 | 9 | KB3DEN |
Totals: | 504 | 88 | 76 | |
Station Callsign | Originated | Sent | Received | Delivered | QTC Total | PSHR Total |
NW3X | 4 | 63 | 72 | 7 | 147 | 215 |
WA2BBS | 0 | 11 | 24 | 5 | 40 | 180 |
KC8T | 15 | 18 | 11 | 7 | 51 | 164 |
K3EAM | 1 | 0 | 8 | 8 | 17 | 107 |
N3GE | 3 | 13 | 44 | 17 | 77 | 90 |
N3RPB | 2 | 2 | 0 | 0 | 4 | 86 |
W3ZR | 1 | 1 | 1 | 1 | 4 | 74 |
WA3FIR | 1 | 2 | 4 | 10 | 17 | |
N3AS | 0 | 5 | 1 | 0 | 6 | |
kb3gkc | 0 | 0 | 0 | 0 | 0 | |
September 2023
Net Name | QNI | QTC | Sessions | Net Manager Callsign |
EPA EPTN | 206 | 36 | 30 | WA2BBS |
PTN | 105 | 30 | 30 | N3GE |
LCARES TRAFFIC AND TRAINING NET | 52 | 7 | 4 | N3SRO |
LACKAWANNA COUNTY ARES TRAFFIC AND TRAINING NET | 15 | 4 | 3 | NW3X |
RF HILL SEPPTN | 77 | 3 | 8 | KB3DEN |
Station Callsign | Originated | Sent | Received | Delivered | QTC Total | PSHR Total |
NW3X | 0 | 60 | 61 | 1 | 122 | 180 |
KC8T | 11 | 20 | 12 | 1 | 44 | 147 |
WA2BBS | 0 | 10 | 30 | 2 | 42 | 145 |
N3GE | 3 | 13 | 44 | 17 | 77 | 90 |
WA3FIR | 0 | 1 | 9 | 15 | 25 | |
August 2023
Net Name | QNI | QTC | Sessions | Net Manager Callsign |
EPAEPTN | 171 | 42 | 31 | WA2BBS |
RF HILL SEPPTN | 94 | 4 | 9 | KB3DEN |
PTN | 88 | 36 | 31 | N3GE |
LUZERNE COUNTY ARES TRAINING AND TRAFFIC NET | 59 | 9 | 4 | N3SRO |
LACKAWANNA COUNTY ARES TRAFFIC AND TRAINING NET | 36 | 8 | 5 | NW3X |
Station Callsign | Originated | Sent | Received | Delivered | QTC Total | PSHR Total |
NW3X | 0 | 44 | 67 | 3 | 114 | 245 |
KC8T | 13 | 25 | 12 | 2 | 52 | 238 |
WA2BBS | 0 | 15 | 30 | 11 | 56 | 210 |
N3GE | 5 | 16 | 58 | 26 | 105 | 90 |
K3EAM | 2 | 4 | 6 | 6 | 18 | 88 |
N3RPB | 0 | 0 | 0 | 0 | 0 | 86 |
W3ZR | 1 | 1 | 1 | 1 | 4 | 74 |
W3GWM | 0 | 0 | 0 | 0 | 0 | 0 |
WA3FIR | 0 | 3 | 13 | 15 | 31 | |
N3AS | 0 | 4 | 1 | 1 | 6 | |
July 2023
Net Name | QNI | QTC | Sessions | Net Manager Callsign |
EPAEPTN | 164 | 36 | 31 | WA2BBS |
PTN | 101 | 29 | 30 | N3GE |
RF HILL ARC SEPPTN | 86 | 2 | 9 | KB3DEN |
Luzerne County ARES Traffic and Training Net | 66 | 6 | 5 | N3SRO |
LACKAWANNA COUNTY ARES TRAFFIC & TRAINING NET | 22 | 4 | 4 | NW3X |
Station Callsign | Originated | Sent | Received | Delivered | QTC Total | PSHR Total |
NW3X | 1 | 62 | 40 | 5 | 108 | 110 |
KC8T | 9 | 11 | 4 | 2 | 26 | 109 |
N3GE | 0 | 9 | 34 | 16 | 59 | 105 |
K3EAM | 2 | 4 | 6 | 6 | 18 | 77 |
W3ZR | 1 | 1 | 1 | 1 | 4 | 74 |
N3RPB | 0 | 0 | 0 | 0 | 0 | 73 |
W3GWM | 0 | 0 | 0 | 0 | 0 | 0 |
N3AS | 0 | 4 | 0 | 0 | 4 | |
WA3FIR | 0 | 0 | 5 | 10 | 15 | |
June 2023
Net Name | QNI | QTC | Sessions | Net Manager Callsign |
PTN | 106 | 45 | 28 | N3GE |
RF Hill SEPPTN | 86 | 5 | 8 | KB3DEN |
LACKAWANNA COUNTY ARES TRAFFIC AND TRAINING NET | 24 | 7 | 4 | NW3X |
EPAEPTN | 187 | 36 | 30 | WA2BBS |
Station Callsign | Originated | Sent | Received | Delivered | QTC Total | PSHR Total |
NW3X | 0 | 67 | 55 | 11 | 133 | 200 |
K3EAM | 0 | 1 | 6 | 6 | 13 | 174 |
KC8T | 10 | 15 | 8 | 1 | 34 | 128 |
N3GE | 14 | 33 | 71 | 35 | 153 | 88 |
W3ZR | 1 | 1 | 1 | 1 | 4 | 74 |
N3RPB | 0 | 0 | 0 | 0 | 0 | 59 |
W3GWM | 0 | 0 | 0 | 0 | 0 | |
WA3FIR | 0 | 0 | 10 | 10 | 20 | |
May 2023
Net Name | QNI | QTC | Sessions | Net Manager Callsign |
EPAEPTN | 222 | 59 | 31 | WA2BBS |
LACKAWANNA COUNTY ARES TRAFFIC & TRAINING NET | 41 | 6 | 5 | NW3X |
PTN | 111 | 40 | 29 | N3GE |
RF Hill SEPPTN | 95 | 4 | 9 | KB3DEN |
Station Callsign | Originated | Sent | Received | Delivered | QTC Total | PSHR Total |
KC8T | 17 | 30 | 29 | 12 | 88 | 167 |
NW3X | 0 | 50 | 76 | 5 | 131 | 110 |
N3GE | 1 | 17 | 58 | 26 | 102 | 90 |
W3ZR | 1 | 1 | 1 | 1 | 4 | 74 |
K3EAM | 0 | 0 | 3 | 3 | 6 | 72 |
N3RPB | 0 | 0 | 0 | 0 | 0 | |
W3GWM | 0 | 0 | 0 | 0 | 0 | |
WA3FIR | 0 | 0 | 9 | 9 | 18 | |
April 2023
Net Name | QNI | QTC | Sessions | Net Manager Callsign |
RF HILL SEPPTN | 96 | 7 | 9 | KB3DEN |
EPAEPTN | 237 | 40 | 30 | WA2BBS |
PTN | 83 | 34 | 26 | N3GE |
LACKAWANNA COUNTY ARES TRAFFIC & TRAINING NET | 39 | 3 | 4 | NW3X |
Station Callsign | Originated | Sent | Received | Delivered | QTC Total | PSHR Total |
KC8T | 11 | 12 | 9 | 3 | 35 | 152 |
NW3X | 2 | 53 | 49 | 9 | 113 | 146 |
N3G3 | 1 | 18 | 51 | 26 | 96 | 110 |
K3EAM | 0 | 1 | 6 | 6 | 22 | 97 |
N3RPB | 0 | 0 | 0 | 0 | 0 | 78 |
W3ZR | 1 | 1 | 1 | 1 | 4 | 70 |
N3AS | 0 | 4 | 0 | 0 | 4 | |
WA3FIR | 0 | 11 | 17 | 8 | 36 | |
WA2BBS | 0 | 5 | 12 | 4 | 21 | 112 |
March 2023
Net Name | QNI | QTC | Sessions | Net Manager Callsign |
RF HILL ARC SEPPTN | 105 | 6 | 9 | KB3DEN |
EASTERN PA PHONE AND TRAFFIC NET | 278 | 56 | 31 | WA2BBS |
PTN | 96 | 50 | 29 | N3GE |
LACKAWANNA COUNTY ARES TRAFFIC & TRAINING NET | 42 | 1 | 4 | NW3X |
Station Callsign | Originated | Sent | Received | Delivered | QTC Total | PSHR Total |
KC8T | 13 | 23 | 13 | 3 | 52 | 159 |
W3ZR | 1 | 1 | 1 | 1 | 4 | 74 |
WA2BBS | 0 | 5 | 25 | 4 | 34 | 110 |
N3RPB | 0 | 0 | 0 | 0 | 0 | 48 |
W3GWM | 0 | 0 | 0 | 0 | 0 | 0 |
K3EAM | 0 | 0 | 10 | 10 | 20 | 57 |
WA3FIR | 0 | 3 | 13 | 15 | 31 | |
N3GE | 2 | 12 | 49 | 15 | 78 | 95 |
NW3X | 0 | 71 | 76 | 3 | 150 | 110 |
N3AS | 0 | 4 | 1 | 1 | 6 | |
February 2023
Net Name | QNI | QTC | Sessions | Net Manager Callsign |
LACKAWANNA COUNTY ARES TRAFFIC & TRAINING NET | 17 | 1 | 3 | NW3X |
PTN | 88 | 33 | 28 | N3GE |
RF HILL SEPPTN REPORT | 94 | 4 | 8 | KB3DEN |
EPAEPTN | 122 | 16 | 28 | WA2BBS |
Station Callsign | Originated | Sent | Received | Delivered | QTC Total | PSHR Total |
W3ZR | 1 | 1 | 1 | 1 | 4 | 74 |
KC8T | 10 | 11 | 4 | 2 | 27 | 128 |
NW3X | 1 | 45 | 29 | 4 | 79 | 100 |
N3GE | 19 | 14 | 74 | 44 | 142 | 90 |
KJ3P | 0 | 0 | 1 | 1 | 1 | |
N3AS | 0 | 4 | 0 | 0 | 4 | |
January 2023
Net Name | QNI | QTC | Sessions | Net Manager Callsign |
RF HILL SEPPTN | 105 | 6 | 9 | KB3DEN |
PTN | 109 | 37 | 29 | N3GE |
LACKAWANNA COUNTY ARES TRAFFIC & TRAINING NET | 41 | 1 | 4 | NW3X |
EPAEPTN | | | | W3GWM |
Station Callsign | Originated | Sent | Received | Delivered | QTC Total | PSHR Total |
W3GWM | 0 | 11 | 55 | 0 | 66 | 275 |
NW3X | 0 | 46 | 50 | 2 | 98 | 194 |
KC8T | 18 | 18 | 10 | 10 | 56 | 179 |
K3EAM | 0 | 0 | 5 | 2 | 7 | 80 |
W3ZR | 1 | 1 | 1 | 1 | 4 | 74 |
WA3FIR | 0 | 0 | 4 | 7 | 11 | 74 |
KJ3P | 0 | 0 | 1 | 1 | 1 | |
N3GE | 7 | 16 | 67 | 23 | 113 | |
December 2022
Net Name | QNI | QTC | Sessions | Net Manager Callsign |
RF Hill SEPPTN REPORT | 88 | 5 | 8 | KB3DEN |
EPAEPTN | 191 | 30 | 26 | W3GWM |
PTN | 79 | 14 | 25 | N3GE |
LACKAWANNA COUNTY ARES NET | 16 | 0 | 4 | NW3X |
Station Callsign | Originated | Sent | Received | Delivered | QTC Total | PSHR Total |
W3ZR | 1 | 1 | 1 | 1 | 4 | 74 |
NW3X | 3 | 46 | 38 | 5 | 92 | 199 |
KC8T | 13 | 16 | 7 | 4 | 40 | 146 |
W3GWM | 0 | 48 | 119 | 0 | 119 | 165 |
N3AS | 0 | 4 | 0 | 0 | 4 | |
N3GE | 5 | 6 | 50 | 34 | 95 | 70 |
K3EAM | 0 | 5 | 11 | 13 | 29 | 111 |
November 2022
Net Name | QNI | QTC | Sessions | Net Manager Callsign |
RF HILL SEPPTN | 98 | 7 | 9 | KB3DEN |
PTN | 97 | 25 | 28 | N3GE |
Lackawanna County ARES Traffic & Training Net | 36 | 3 | 5 | NW3X |
EPAEPTN | 210 | 29 | 30 | W3GWM |
Station Callsign | Originated | Sent | Received | Delivered | QTC Total | PSHR Total |
W3ZR | 0 | 0 | 1 | 1 | 2 | 72 |
KC8T | 15 | 19 | 8 | 5 | 47 | 138 |
KB3IPZ | 0 | 0 | 0 | 0 | 0 | 62 |
W3GWM | 0 | 29 | 99 | 11 | 139 | 125 |
NW3X | 1 | 76 | 49 | 3 | 129 | 219 |
N3AS | 0 | 4 | 0 | 0 | 4 | |
K3EAM | 4 | 0 | 29 | 2 | 35 | 300 |
October 2022
Net Name | QNI | QTC | Sessions | Net Manager Callsign |
PTN | 101 | 34 | 30 | N3GE |
EPAEPTN | 249 | 31 | 31 | W3GWM |
RF HILL SEPPTN | 89 | 2 | 9 | KB3DEN |
Station Callsign | Originated | Sent | Received | Delivered | QTC Total | PSHR Total |
W3ZR | 1 | 1 | 1 | 1 | 4 | 74 |
KC8T | 20 | 29 | 19 | 10 | 78 | 235 |
W3GWM | 0 | 26 | 152 | 0 | 178 | 242 |
KB3IPZ | 1 | 1 | 0 | 0 | 0 | 170 |
N3AS | 0 | 4 | 0 | 0 | 4 | |
N3GE | 4 | 11 | 63 | 34 | 112 | 5 |
WA3FIR | 0 | 8 | 18 | 16 | 42 | 70 |
September 2022
Net Name | QNI | QTC | Sessions | Net Manager Callsign |
PTN | 78 | 35 | 29 | N3GE |
RF HILL SEPPTN | 81 | 4 | 8 | KB3DEN |
EPAEPTN | 215 | 34 | 30 | W3GWM |
Station Callsign | Originated | Sent | Received | Delivered | QTC Total | PSHR Total |
KC8T | 15 | 29 | 14 | 4 | 62 | 167 |
NW3X | 3 | 31 | 46 | 7 | 62 | 160 |
W3GWM | 0 | 31 | 51 | 0 | 138 | 197 |
August 2022
Net Name | QNI | QTC | Sessions | Net Manager Callsign |
PTN | 142 | 35 | 31 | N3GE |
SEPPATN | 103 | 3 | 9 | KB3DEN |
EPAEPTN | 194 | 24 | 31 | W3GWM |
Station Callsign | Originated | Sent | Received | Delivered | QTC Total | PSHR Total |
KC8T | 16 | 19 | 14 | 3 | 52 | 169 |
N3GE | 0 | 10 | 57 | 15 | 82 | 90 |
W3GWM | 0 | 14 | 59 | 2 | 75 | 144 |
NW3X | 0 | 24 | 43 | 2 | 69 | 235 |
KB3IPZ | 0 | 0 | 0 | 0 | 0 | 102 |
WA3FIR | 0 | 5 | 26 | 18 | 49 | 80 |
July 2022:
Net Name | QNI | QTC | Sessions | Net Manager Callsign |
EPAEPTN | Delay | Delay | 30 | WA2CCN |
RF HILL SEPPTN | 91 | 6 | 9 | KB3DEN |
PTN | 83 | 28 | 23 | N3SW |
