Hello ARES Members in EPA,
PEMA has announced the activation of a WX Net for the upcoming winter storm. The schedule is below from the message that was sent to me.
Report snowfall and other weather related information as necessary.
Do not neglect Skywarn Reports to your National Weather Service Offices as well.
Subject: ACS weather net
Activating 3/13/17 2200 – 3/1417 – 2200
PEMA ACS EAST WEATHER NET
We will be operating on:
7.2505 MHz LSB – Primary Daytime Amateur Radio Frequency
3.9935 MHz LSB – Primary Nighttime Amateur Radio Frequency
Our schedule is as follows:
Date St Time End Time Operator
Mon 3/13/2017 22:00 23:59 (AB3PU)
Tue 3/14/2017 0:00 1:59 (AB3PU)
Tue 3/14/2017 2:00 3:59 Inactivity
Tue 3/14/2017 4:00 5:59 Inactivity
Tue 3/14/2017 6:00 7:59 (KB3RFF)
Tue 3/14/2017 8:00 9:59 (KB3RFF)
Tue 3/14/2017 10:00 11:59 (AA3JC/N3ACS)
Tue 3/14/2017 12:00 13:59 (AA3JC/N3ACS)
Tue 3/14/2017 14:00 15:59 (W3OYJ)
Tue 3/14/2017 16:00 17:59 (W3OYJ)
Tue 3/14/2017 18:00 19:59 (N3OGD)
Tue 3/14/2017 20:00 21:59 (N3OGD)
Michael A. Stalnecker | Deputy Area Director
Pennsylvania Emergency Management Agency, Eastern Area
3566 Old Route 22 | PO Box 26 | Hamburg, PA 19526